- Cultivation
- The path
- Qi Calculator
Qi & Breakthrough Calculator
Every rung's Qi cost and how long it actually takes to climb. Defaults are the shipped values. Change any of them to match your own server and the whole table re-costs itself.
Every Rung
| Rank-up | Qi required | Time | Cumulative Qi | Cumulative time |
|---|---|---|---|---|
| Body Refinement, Early → Body Refinement, Middle | 175 | 2 min | 175 | 2 min |
| Body Refinement, Middle → Body Refinement, Late | 271 | 2 min | 446 | 4 min |
| Body Refinement, Late → Body Refinement, Peak | 420 | 4 min | 867 | 8 min |
| Body Refinement, Peak → Qi Condensation, Early breakthrough | 3,584 | 33 min | 4,451 | 41 min |
| Qi Condensation, Early → Qi Condensation, Middle | 744 | 7 min | 5,195 | 48 min |
| Qi Condensation, Middle → Qi Condensation, Late | 1,153 | 11 min | 6,347 | 58 min |
| Qi Condensation, Late → Qi Condensation, Peak | 1,787 | 16 min | 8,134 | 1.2 h |
| Qi Condensation, Peak → Foundation Establishment, Early breakthrough | 15,233 | 2.3 h | 23,367 | 3.6 h |
| Foundation Establishment, Early → Foundation Establishment, Middle | 3,161 | 29 min | 26,528 | 4.1 h |
| Foundation Establishment, Middle → Foundation Establishment, Late | 4,899 | 45 min | 31,428 | 4.8 h |
| Foundation Establishment, Late → Foundation Establishment, Peak | 7,594 | 1.2 h | 39,022 | 6 h |
| Foundation Establishment, Peak → Golden Core Formation, Early breakthrough | 64,740 | 9.9 h | 103,762 | 15.9 h |
| Golden Core Formation, Early → Golden Core Formation, Middle | 13,434 | 2.1 h | 117,196 | 17.9 h |
| Golden Core Formation, Middle → Golden Core Formation, Late | 20,823 | 3.2 h | 138,019 | 21.1 h |
| Golden Core Formation, Late → Golden Core Formation, Peak | 32,275 | 4.9 h | 170,294 | 26.1 h |
| Golden Core Formation, Peak → Nascent Soul, Early breakthrough | 275,146 | 42.1 h | 445,439 | 68.2 h |
| Nascent Soul, Early → Nascent Soul, Middle | 57,094 | 8.7 h | 502,534 | 76.9 h |
| Nascent Soul, Middle → Nascent Soul, Late | 88,496 | 13.5 h | 591,030 | 90.5 h |
| Nascent Soul, Late → Nascent Soul, Peak | 137,169 | 21 h | 728,200 | 111 h |
| Nascent Soul, Peak → Soul Formation, Early breakthrough | 1.17M | 179 h | 1.90M | 290 h |
| Soul Formation, Early → Soul Formation, Middle | 242,651 | 37.1 h | 2.14M | 328 h |
| Soul Formation, Middle → Soul Formation, Late | 376,110 | 57.6 h | 2.52M | 385 h |
| Soul Formation, Late → Soul Formation, Peak | 582,970 | 89.2 h | 3.10M | 474 h |
| Soul Formation, Peak → Void Refinement, Early breakthrough | 4.97M | 761 h | 8.07M | 1,235 h |
| Void Refinement, Early → Void Refinement, Middle | 1.03M | 158 h | 9.10M | 1,393 h |
| Void Refinement, Middle → Void Refinement, Late | 1.60M | 245 h | 10.70M | 1,637 h |
| Void Refinement, Late → Void Refinement, Peak | 2.48M | 379 h | 13.18M | 2,017 h |
How This Is Calculated
The curve is the mod's own formula, not an approximation of it:
required = Base-Qi-Requirement
× Realm-Base-Multiplier ^ realmIndex
× Substage-Growth-Rate ^ stageIndex
× Realm-Breakthrough-Multiplier (Peak stage only)
× (1 − Qi cost reduction)Because the realm multiplier is an exponent, each realm costs several times the last. That is why Void Refinement is a server event and not a weekend.
Uptime is an estimate, and it is the number that moves the answer most. The model assumes you can sustain your chosen uptime indefinitely, but a real vein depletes: meditation drains 2.75/second against 1.5/second of regeneration, so a single chunk cannot feed you forever no matter how long you sit.
Formations, Cave Abodes, Gatherer beasts, Qi Gathering Pills and Spirit Springs all add Qi this model does not include. Treat the result as a floor on speed, not a promise.
Realm-Base-Multiplier is the strongest single lever. See Tuning Presets.